Competitive Positioning
Mosser vs the Comp Set
SF · active inventory · cross-cohort scorecard
Where Mosser stacks up against the 7 tracked SF competitor operators. Win/loss signal comes from three angles: asking-rent positioning, achieved-rent positioning (post-negotiation), and velocity (days on market). Drill-down by operator and neighborhood underneath.
01 / Scorecard · by bed bucket
Asking, achieved, and velocity vs comp set
v_competitive_position_scorecard
Asking vs comp-set median rent
Mosser average asking compared to competitor median — same bed cohort
| Cohort | Mosser Active | Mosser Asking | Mosser DOM | Mosser Achieved (T30) | Realization Δ | Comp Active | Comp Median | Comp DOM | Asking vs Median | Achieved vs Median | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Studio | 9 | $2,062 | 79.3 | $2,115 | -1.1% | 56 | $2,090 | 6.6 | -$28 | $25 | losing |
| 1BR | 2 | $3,545 | 128.5 | $3,962 | 0% | 45 | $3,795 | 6.4 | -$250 | $167 | losing |
| 2BR | — | — | — | $4,695 | -0.4% | 23 | $5,595 | 6.8 | — | -$900 | — |
| 3BR | — | — | — | — | — | 4 | $5,873 | 7.0 | — | — | — |
| Other | 1 | $2,595 | 63.0 | $4,045 | 0% | — | — | — | — | — | — |
02 / By operator
Where each comp lives in the pricing spectrum
SF active inventory · by operator × bed
Active competitor listings by operator
Total units across bed cohorts in SF active inventory
| Operator | Cohort | Units | Avg Rent | Median Rent | Avg DOM |
|---|---|---|---|---|---|
| 2B Living | 2BR | 2 | $5,050 | $5,050 | 6.0 |
| 2B Living | 3BR | 1 | $6,750 | $6,750 | 8.0 |
| Brick + Timber | 1BR | 19 | $4,162 | $4,175 | 6.7 |
| Brick + Timber | 2BR | 11 | $6,276 | $5,775 | 6.4 |
| Brick + Timber | 3BR | 1 | $7,975 | $7,975 | 4.0 |
| Brick + Timber | Studio | 22 | $2,485 | $2,185 | 6.4 |
| Gaetani Real Estate | 1BR | 8 | $3,783 | $3,695 | 4.9 |
| Gaetani Real Estate | 2BR | 2 | $5,495 | $5,495 | 5.5 |
| Gaetani Real Estate | Studio | 6 | $2,183 | $2,345 | 3.5 |
| Mosser Living | 1BR | 1 | $3,595 | $3,595 | 8.0 |
| Mosser Living | Studio | 7 | $2,074 | $1,995 | 5.7 |
| Parkmerced | 1BR | 2 | $2,695 | $2,695 | 8.0 |
| Parkmerced | 2BR | 2 | $3,230 | $3,230 | 8.0 |
| Parkmerced | 3BR | 2 | $4,495 | $4,495 | 8.0 |
| RentSFNow | Studio | 12 | $1,783 | $1,770 | 7.7 |
| Rentals Inc. | 1BR | 8 | $3,758 | $3,695 | 6.9 |
| Rentals Inc. | 2BR | 3 | $5,062 | $4,695 | 7.7 |
| Rentals Inc. | Studio | 16 | $2,229 | $2,245 | 7.1 |
| Trinity SF | 1BR | 8 | $3,399 | $3,355 | 6.4 |
| Trinity SF | 2BR | 3 | $4,462 | $4,595 | 8.0 |
03 / By neighborhood
Where Mosser overlaps with the comp set geographically
competitor count + median rent + Mosser's local asking
Inventory overlap by neighborhood
Competitor units vs Mosser active marketed — top overlap markets
Drill-Through
Nob Hill — Mosser active marketed units
1 unit
| Building | Unit | Type | Status | DOM | Asking | Agent |
|---|---|---|---|---|---|---|
| 1499 California | 323 | SRO | RTS/APP | 134 | $1,695 | — |