Leasing Team Performance
Agent + AM Leaderboard
SF — across all Mosser inventory
Per-agent move-ins, days-to-lease, $ leased, application funnel, and active vacancy load. Area-manager rollup at bottom.
01 / Agents
Per-agent performance · SF
sorted by move-ins
| Agent | AM | Move-Ins | $ Leased | Avg Achvd | Avg DTL | Apps | Apprvd | Denied | Cancld | Approval % | Active Vac | Vac DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saad Alaoui | Ranferi Reyes | 9 | $21,055 | $2,339 | 3.8 | 16 | 9 | 2 | 3 | 56.3% | 1 | 63.0 |
| Jonathan Jimenez | Mario Nunez | 5 | $11,465 | $2,293 | 4.2 | 11 | 9 | 1 | 1 | 81.8% | 1 | 5.0 |
| Philip Dehoyos | Mario Nunez | 5 | $19,025 | $3,805 | 2.9 | 7 | 3 | 2 | 1 | 42.9% | 0 | — |
| Adria Avilla | Mario Nunez | 2 | $5,190 | $2,595 | 4.9 | 4 | 3 | 0 | 1 | 75% | 0 | — |
| Jonathan Jimenez | Carlos Avalos | 2 | $4,690 | $2,345 | 5.7 | 11 | 9 | 1 | 1 | 81.8% | 1 | 5.0 |
| Philip Dehoyos | Ranferi Reyes | 2 | $7,890 | $3,945 | 3.4 | 7 | 3 | 2 | 1 | 42.9% | 0 | — |
| Philip Dehoyos | Carlos Avalos | 2 | $3,140 | $1,570 | 3.9 | 7 | 3 | 2 | 1 | 42.9% | 0 | — |
| Adria Avilla | Ranferi Reyes | 1 | $1,795 | $1,795 | 4.4 | 4 | 3 | 0 | 1 | 75% | 0 | — |
| Adria Avilla | Carlos Avalos | 1 | $2,345 | $2,345 | 3.9 | 4 | 3 | 0 | 1 | 75% | 0 | — |
| Allen Atienza | Carlos Avalos | 1 | $1,845 | $1,845 | -3.5 | 2 | 2 | 0 | 0 | 100% | 0 | — |
| Allen Atienza | Mario Nunez | 1 | $3,495 | $3,495 | 0.0 | 2 | 2 | 0 | 0 | 100% | 0 | — |
| Ezequiel Cazarez | — | 1 | $4,995 | $4,995 | 0.0 | 1 | 1 | 0 | 0 | 100% | 0 | — |
| Jonathan Jimenez | Ranferi Reyes | 1 | $1,645 | $1,645 | 0.9 | 11 | 9 | 1 | 1 | 81.8% | 1 | 5.0 |
| Jonathan Jimenez | — | 1 | $1,495 | $1,495 | 4.0 | 11 | 9 | 1 | 1 | 81.8% | 1 | 5.0 |
| Saad Alaoui | Mario Nunez | 1 | $4,495 | $4,495 | 4.7 | 16 | 9 | 2 | 3 | 56.3% | 1 | 63.0 |
| Said Chadly | Ranferi Reyes | 1 | $2,645 | $2,645 | 0.8 | 2 | 1 | 1 | 0 | 50% | 0 | — |
| — | — | 0 | — | — | — | 8 | 2 | 2 | 4 | 25% | 1 | 161.0 |
02 / Area Managers
AM rollup
sorted by move-ins
| Area Manager | Agents | Move-Ins | $ Leased | Active Vac | Avg DOM |
|---|---|---|---|---|---|
| Mario Nunez | 5 | 14 | $43,670 | 20 | 111.4 |
| Ranferi Reyes | 5 | 14 | $35,030 | 30 | 134.0 |
| Carlos Avalos | 4 | 6 | $12,020 | 42 | 17.8 |