Operators / APPFOLIO
Gaetani Real Estate
—
AppFolio-powered widget on custom WP site. Visit listings portal ↗
Web last seen 2026-05-18 · CL last seen 2026-05-18
01 / Snapshot
Operator KPIs
today vs cumulative
16
Active website listings
$3,645
Median rent (web)
$6.72
Avg $/SF
12
New this week
11
Active CL ads
638
Historical CL ads
6.2d
Avg DOM (CL, removed)
02 / Unit Mix
Bedroom Mix
share of inventory, rent distribution by bucket
Distribution
Inventory share & rent distribution
| Bucket | Count | Share | Median | P25 – P75 | Range | $/SF |
|---|---|---|---|---|---|---|
| Studio | 6 | $2,345 | $1,220 – $2,982 | $675 – $3,695 | $8.01 | |
| 1 BR | 8 | $3,695 | $3,520 – $3,920 | $2,695 – $5,195 | $6.42 | |
| 2 BR | 2 | $5,495 | $5,145 – $5,845 | $4,795 – $6,195 | $5.85 | |
| 3+ BR | 0 | — | — | — | — |
Rent range by bucket — band = P25 → P75, dot = median
Studio
1 BR
2 BR
3+ BR
—
$500$3,500$6,500
03 / Volume
New Listings — Weekly
website + attributed CL new posts by week, last 13 weeks
Weekly Volume
New posts per week
2026-02-16
0 / 56
2026-02-23
0 / 64
2026-03-02
0 / 43
2026-03-09
0 / 45
2026-03-16
0 / 11
2026-04-13
0 / 103
2026-04-20
0 / 24
2026-04-27
0 / 58
2026-05-04
13 / 8
2026-05-11
12 / 5
2026-05-18
0 / 2
Website CraigslistRight column: web / CL
04 / Geography
Neighborhood Concentration
top 10 by active count
05 / Price Action
Recent Price Moves
rent / concession / availability changes from listing-history trigger
Price History
Field-level changes
| Date | Listing | Beds | Change | From | To |
|---|---|---|---|---|---|
| 2026-05-17 | 225 Lincoln Way | 1 | rent_min | 3495 | 3695 |
| 2026-05-16 | 1125 Union Street | 1 | rent_min | 3695 | 3595 |
| 2026-05-15 | 1571 Revere Avenue #1 | 1 | rent_min | 2895 | 2695 |
06 / Inventory
Active Listings
newest 12 from website scrape
Newest Active
Website inventory
| Address | Unit | Neighborhood | Beds | Baths | SF | Rent | First seen |
|---|---|---|---|---|---|---|---|
| 1531 Francisco St. | 07 | — | 0 | 1 | 550 | $3,695 | 2026-05-17 |
| 940 Guerrero Street | 06 | — | 1 | 1 | 520 | $4,295 | 2026-05-15 |
| 1445 - 7th Avenue | 4 | — | 2 | 1 | 840 | $4,795 | 2026-05-15 |
| 743 Polk Street | 205 | — | 0 | 1 | — | $895 | 2026-05-15 |
| 1364 Page Street | — | — | 0 | 1 | — | $3,145 | 2026-05-15 |
| 1167 Bush St. | 606 | — | 0 | 1 | — | $2,495 | 2026-05-15 |
| 2888 - 16th Street | 04 | — | 0 | 1 | 362 | $2,195 | 2026-05-15 |
| 85 Heather Avenue | 8 | — | 1 | 1 | 697 | $3,795 | 2026-05-15 |
| 699 Arguello Blvd. | 105 | — | 1 | 1 | 700 | $3,695 | 2026-05-15 |
| 225 Lincoln Way | 307 | — | 1 | 1 | — | $3,695 | 2026-05-15 |
| 435 Euclid Avenue | 16 | — | 1 | 1 | 469 | $3,295 | 2026-05-15 |
| 1226 Grant Avenue | 29 | — | 0 | 1 | 60 | $675 | 2026-05-10 |
07 / Craigslist
Recent Craigslist Activity
attributed CL ads, newest 12
Newest CL