Move-Out Reasons
Why Tenants Leave
130 notices to vacate · bucketed move-out reasons
Free-text move-out reasons from mosser_ntv, bucketed into actionable categories. SF outflow narrative — relocation, Bay Area exits, affordability — informs both retention strategy and the forward-vacancy book.
01 / Reason mix
Bucketed move-out reasons across all NTVs
free-text mapped to ~10 actionable buckets
Move-out reasons (volume)
Why residents are leaving — share of coded NTV reasons
| Reason | Notices | Share | Avg Tenure (mo) | Avg Prior Rent | Variants |
|---|---|---|---|---|---|
| Legal / Eviction | 72 | 55.4% | 50.4 | $1,772 | Legal / Eviction |
| Moving out of Bay Area | 39 | 30.0% | 51.2 | $2,111 | Moving out of Bay Area · Moving within the Bay Area |
| Other | 6 | 4.6% | 20.5 | $2,109 | Habitability / security concerns · Neighborhood change · Size of apartment (too small / too large) |
| Cost / Affordability | 5 | 3.8% | 22.8 | $2,130 | Rent Affordability |
| Job / Relocation | 4 | 3.1% | 21.8 | $2,047 | Job change / relocation |
| Deceased | 2 | 1.5% | 401.5 | $754 | Deceased |
| Skip | 2 | 1.5% | 234.5 | $2,114 | Skip |
02 / Upcoming move-outs
Next 60 days · ranked by date
forward vacancy book — pair with /forward-book for pre-pricing
| Move Out | Building | Unit | Type | Tenure (mo) | Prior Rent | Market Rent | Loss / Mo | Reason |
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | 225 Irving St | 10 | 91sf11a | 21 | $2,895 | $3,732 | $837 | Moving within the Bay Area |
| 2026-05-20 | Mosser Towers | E0605 | 26sfsda | 14 | $1,875 | $1,875 | $0 | Job change / relocation |
| 2026-05-26 | 1499 California | 120 | 30sfsrof | 45 | $1,576 | $1,495 | -$81 | Moving out of Bay Area |
| 2026-05-28 | 924 Fulton | 306 | 96sf11a | 52 | $2,459 | $3,495 | $1,036 | Moving within the Bay Area |
| 2026-05-30 | 400-02 Pierce | 400-09 | 12sf11l | 24 | $2,733 | $2,995 | $262 | Habitability / security concerns |
| 2026-05-31 | 704 Bush | 407 | 61sfsda | 23 | $1,922 | $2,125 | $203 | Moving out of Bay Area |
| 2026-05-31 | 1040 Sutter | 37 | 4sf11La | 34 | $2,676 | $2,575 | -$101 | Moving out of Bay Area |
| 2026-05-31 | 590 8th Ave | 09 | 75sfsda | 57 | $1,911 | $2,225 | $314 | Moving out of Bay Area |
| 2026-05-31 | Mosser Towers | E0813 | 26sfsda | 27 | $1,820 | $1,875 | $55 | Moving out of Bay Area |
| 2026-05-31 | 924 Fulton | 104 | 96sf11a | 48 | $2,671 | $4,195 | $1,524 | Moving out of Bay Area |
| 2026-05-31 | 140 Haight | 09 | 70sf11a | 34 | $2,985 | $2,895 | -$90 | Moving out of Bay Area |
| 2026-05-31 | 275 Turk St. | 506 | 45sfsdb | 26 | $1,749 | $1,795 | $46 | Rent Affordability |
| 2026-05-31 | 415 Pierce | 10 | 15sf21La | 22 | $3,747 | $3,825 | $78 | Moving within the Bay Area |
| 2026-06-01 | 952 Sutter | 400 | 39sfsde | 16 | $2,230 | $2,395 | $165 | Moving out of Bay Area |
| 2026-06-05 | 1499 California | 220 | 30sfsrof | 7 | $1,645 | $1,495 | -$150 | Moving within the Bay Area |
| 2026-06-05 | 704 Bush | 208 | 61sfsda | 13 | $1,995 | $2,125 | $130 | Neighborhood change |
| 2026-06-05 | 344 Monte Vista | 1B | 32odsda | 37 | $2,003 | $1,845 | -$158 | Moving out of Bay Area |
| 2026-06-05 | 704 Bush | 210 | 61sfsda | 25 | $2,023 | $2,125 | $102 | Neighborhood change |
| 2026-06-14 | 2775 Market | C | 46sf11a | 13 | $2,895 | $2,995 | $100 | Moving within the Bay Area |
| 2026-06-24 | 700 Page / 401 Steiner | 03 | 84sfsda | 14 | $2,345 | $2,295 | -$50 | Neighborhood change |
| 2026-06-30 | 418-28 Pierce | 420 | 16sf52b | 449 | $2,324 | $7,745 | $5,421 | Legal / Eviction |
| 2026-06-30 | 184 13th St / La Peralta | 316 | 34odsda | 26 | $1,632 | $1,595 | -$37 | Legal / Eviction |
| 2026-07-14 | Mosser Towers | T1009 | 26sf11a | 40 | $2,250 | $2,175 | -$75 | Rent Affordability |
| 2026-07-31 | 6434 Yucca | 101 | 8la11ja | 15 | $1,795 | $1,795 | $0 | Legal / Eviction |
| 2026-08-31 | 2619 Wilshire Blvd | 0905 | 9lasda | 55 | $1,910 | $1,925 | $15 | Legal / Eviction |
| 2026-08-31 | Mosser Towers | T1409 | 26sf11a | 119 | $2,165 | $2,175 | $10 | Legal / Eviction |
| 2026-08-31 | OLD-425 E.18th | 112 | x29odsdg | 171 | $983 | $1,895 | $912 | Legal / Eviction |
| 2026-08-31 | 6434 Yucca | 301 | 8la11ja | 23 | $1,895 | $1,895 | $0 | Legal / Eviction |
| 2026-08-31 | 275 Turk St. | 105 | 45sfsda | 36 | $1,754 | $1,795 | $41 | Legal / Eviction |
| 2026-08-31 | 2619 Wilshire Blvd | 1014 | 9lasda | 44 | $2,163 | $1,925 | -$238 | Legal / Eviction |
| 2026-08-31 | 2619 Wilshire Blvd | 1017 | 9laeff | 42 | $1,826 | $1,600 | -$226 | Legal / Eviction |
| 2026-10-31 | 146 McAllister | 612 | 5sfsda | 37 | $1,748 | $1,645 | -$103 | Legal / Eviction |
| 2026-10-31 | Mosser Towers | E1210 | 26sfsda | 57 | $1,719 | $1,875 | $156 | Legal / Eviction |
| 2026-10-31 | 50 Golden Gate Ave. | 614 | 28sfsdp | 25 | $1,725 | $1,795 | $70 | Legal / Eviction |
| 2026-10-31 | 6434 Yucca | 212 | 8lasdb | 65 | $1,451 | $1,795 | $344 | Legal / Eviction |
| 2026-10-31 | 952 Sutter | 506 | 39sf11jb | 28 | $2,300 | $3,275 | $975 | Legal / Eviction |
| 2026-10-31 | 146 McAllister | 320 | 5sfsda | 42 | $1,954 | $1,645 | -$309 | Legal / Eviction |
| 2026-10-31 | 6434 Yucca | 307 | 8la11a | 38 | $1,990 | $1,995 | $5 | Legal / Eviction |
| 2026-10-31 | 6434 Yucca | 310 | 8lasroeX | 160 | $983 | $1,495 | $512 | Legal / Eviction |
| 2026-11-30 | 2619 Wilshire Blvd | 0916 | 9lasda | 138 | $1,673 | $1,925 | $252 | Legal / Eviction |
| 2026-11-30 | 2619 Wilshire Blvd | 0202 | 9la21a | 16 | $2,525 | $2,525 | $0 | Legal / Eviction |
| 2026-11-30 | 2619 Wilshire Blvd | 1009 | 9laeff | 17 | $1,350 | $1,600 | $250 | Legal / Eviction |
| 2026-11-30 | 2619 Wilshire Blvd | 1111 | 9lasda | 19 | $1,795 | $1,925 | $130 | Legal / Eviction |
| 2026-11-30 | 146 McAllister | 208 | 5sfsda | 29 | $1,595 | $1,645 | $50 | Legal / Eviction |
| 2026-11-30 | 146 McAllister | 410 | 5sfsda | 41 | $1,795 | $1,645 | -$150 | Legal / Eviction |
| 2026-11-30 | 146 McAllister | 515 | 5sfsda | 37 | $1,595 | $1,645 | $50 | Legal / Eviction |
| 2026-11-30 | OLD-553 Sycamore St./542 25th St. | 308 | x26od11k | 40 | $1,910 | $1,895 | -$15 | Legal / Eviction |
| 2026-11-30 | Mosser Towers | T1001 | 26sfsda | 107 | $2,234 | $1,875 | -$359 | Legal / Eviction |
| 2027-01-31 | 275 Turk St. | 001 | 45sfsro | 18 | $1,295 | $1,295 | $0 | Legal / Eviction |
| 2027-01-31 | 275 Turk St. | 403 | 45sfSRKa | 19 | $1,445 | $1,395 | -$50 | Legal / Eviction |
Drill-Through
Other — every NTV in this bucket
6 notices to vacate
| Move-Out | Building | Unit | Type | Tenure (mo) | Prior Rent | Market Rent | Loss / Mo | Reason (raw) |
|---|---|---|---|---|---|---|---|---|
| 2025-12-12 | 50 Golden Gate Ave. | 608 | 28sfsdb | 23 | $1,871 | $2,495 | $624 | Habitability / security concerns |
| 2026-04-26 | 1428 Jackson | 304 | 23odsde | 24 | $1,688 | $1,695 | $7 | Size of apartment (too small / too large) |
| 2026-05-30 | 400-02 Pierce | 400-09 | 12sf11l | 24 | $2,733 | $2,995 | $262 | Habitability / security concerns |
| 2026-06-05 | 704 Bush | 208 | 61sfsda | 13 | $1,995 | $2,125 | $130 | Neighborhood change |
| 2026-06-05 | 704 Bush | 210 | 61sfsda | 25 | $2,023 | $2,125 | $102 | Neighborhood change |
| 2026-06-24 | 700 Page / 401 Steiner | 03 | 84sfsda | 14 | $2,345 | $2,295 | -$50 | Neighborhood change |