Operators / WEBFLOW
Rentals Inc.
—
Rebranded from RentingSF. Webflow site. Boutique brokerage. Playwright required. Visit listings portal ↗
Web last seen 2026-05-18 · CL last seen 2026-05-18
01 / Snapshot
Operator KPIs
today vs cumulative
35
Active website listings
$3,195
Median rent (web)
—
Avg $/SF
18
New this week
39
Active CL ads
294
Historical CL ads
7.8d
Avg DOM (CL, removed)
02 / Unit Mix
Bedroom Mix
share of inventory, rent distribution by bucket
Distribution
Inventory share & rent distribution
| Bucket | Count | Share | Median | P25 – P75 | Range | $/SF |
|---|---|---|---|---|---|---|
| Studio | 18 | $2,445 | $1,808 – $2,695 | $1,195 – $3,895 | — | |
| 1 BR | 10 | $4,095 | $3,345 – $4,445 | $2,695 – $4,895 | — | |
| 2 BR | 3 | $4,695 | $4,595 – $5,345 | $4,495 – $5,995 | — | |
| 3+ BR | 4 | $7,245 | $6,920 – $10,620 | $6,695 – $19,995 | — |
Rent range by bucket — band = P25 → P75, dot = median
Studio
1 BR
2 BR
3+ BR
$1,000$10,500$20,000
03 / Volume
New Listings — Weekly
website + attributed CL new posts by week, last 13 weeks
Weekly Volume
New posts per week
2026-02-16
0 / 62
2026-02-23
0 / 16
2026-03-02
0 / 14
2026-03-09
0 / 21
2026-03-16
0 / 6
2026-04-13
0 / 22
2026-04-20
0 / 6
2026-04-27
0 / 5
2026-05-04
32 / 4
2026-05-11
18 / 32
Website CraigslistRight column: web / CL
04 / Geography
Neighborhood Concentration
top 10 by active count
05 / Price Action
Recent Price Moves
rent / concession / availability changes from listing-history trigger
Price History
Field-level changes
| Date | Listing | Beds | Change | From | To |
|---|---|---|---|---|---|
| 2026-05-16 | 1532 Howard St | 0 | rent_min | 2595 | 2495 |
| 2026-05-16 | 1532 Howard St | 0 | rent_min | 2595 | 2495 |
| 2026-05-11 | 1175 Francisco St. | 0 | rent_min | 3595 | 3495 |
06 / Inventory
Active Listings
newest 12 from website scrape
Newest Active
Website inventory
| Address | Unit | Neighborhood | Beds | Baths | SF | Rent | First seen |
|---|---|---|---|---|---|---|---|
| 938 Hayes St | 6 | — | 1 | 1 | — | $4,495 | 2026-05-17 |
| 1532 Howard St | 101 | — | 0 | 1 | — | $2,395 | 2026-05-16 |
| 1330 Union St | 6 | — | 1 | 1 | — | $4,295 | 2026-05-14 |
| 1051 Post St | 45 | — | 0 | 1 | — | $2,095 | 2026-05-14 |
| 930 Post St | 18 | — | 1 | 1 | — | $3,195 | 2026-05-14 |
| 748 Page St | 11 | — | 3 | 2 | — | $7,495 | 2026-05-14 |
| 729 Ellis St | 408 | — | 1 | 1 | — | $3,295 | 2026-05-11 |
| 729 Ellis St | 102 | — | 0 | 1 | — | $1,995 | 2026-05-11 |
| 930 Post St | 5 | — | 2 | 2 | — | $4,695 | 2026-05-11 |
| 980 Bush St | 208 | — | 0 | 1 | — | $2,695 | 2026-05-11 |
| 980 Bush St | 409 | — | 0 | 1 | — | $2,495 | 2026-05-11 |
| 980 Bush St | 207 | — | 0 | 1 | — | $2,695 | 2026-05-11 |
07 / Craigslist
Recent Craigslist Activity
attributed CL ads, newest 12
Newest CL