Operators / CRAIGSLIST
Craigslist (channel)
SF Bay Area · multifamily channel
SF apartments-for-rent channel (market-leading ILS). Includes ads attributed to tracked operators plus unattributed listings. Visit listings portal ↗
CL last seen 2026-05-18
01 / Snapshot
Channel KPIs
today vs cumulative
$2,796
Median CL rent (active)
—
Avg $/SF
1,957
New this week
2,185
Active CL ads
24,746
Historical CL ads
3.8d
Avg DOM (CL, removed)
02 / Unit Mix
Bedroom Mix
share of inventory, rent distribution by bucket
Distribution
Inventory share & rent distribution
| Bucket | Count | Share | Median | P25 – P75 | Range | $/SF |
|---|---|---|---|---|---|---|
| Studio | 335 | $2,395 | $1,995 – $3,422 | $750 – $5,222 | $6.86 | |
| 1 BR | 989 | $2,600 | $1,020 – $3,725 | $600 – $8,950 | $5.31 | |
| 2 BR | 488 | $4,356 | $1,654 – $5,500 | $700 – $10,500 | $5.09 | |
| 3+ BR | 101 | $6,250 | $3,950 – $7,800 | $800 – $25,000 | $4.67 |
Rent range by bucket — band = P25 → P75, dot = median
Studio
1 BR
2 BR
3+ BR
$500$12,750$25,000
03 / Volume
New Listings — Weekly
craigslist new posts by week, last 13 weeks
Weekly Volume
New posts per week
2026-02-16
2,408
2026-02-23
2,119
2026-03-02
2,143
2026-03-09
1,819
2026-03-16
715
2026-04-13
2,337
2026-04-20
716
2026-04-27
1,480
2026-05-04
577
2026-05-11
1,756
2026-05-18
201
CraigslistRight column: CL count
04 / Geography
Neighborhood Concentration
top 10 by active count
Top Neighborhoods
Concentration by submarket
| Neighborhood | Count | Share | Median rent |
|---|---|---|---|
| San Francisco, CA | 288 | $1,200 | |
| downtown / civic / van ness | 194 | $3,179 | |
| San Francisco | 130 | $1,152 | |
| nob hill | 113 | $4,345 | |
| pacific heights | 110 | $4,995 | |
| tenderloin | 105 | $2,241 | |
| city of san francisco | 102 | $2,395 | |
| SOMA / south beach | 88 | $4,274 | |
| russian hill | 74 | $3,645 | |
| north beach / telegraph hill | 59 | $1,000 |
05 / Price Action
Recent Price Moves
craigslist price-history changes, latest 10
Price History
CL price changes
| Date | Listing | Beds | Change | From | To |
|---|---|---|---|---|---|
| 2026-05-05 | — | — | decrease | 7700 | 7400 |
| 2026-05-05 | #7925992566 | 0 | decrease | 1995 | 1895 |
| 2026-05-05 | #7930328386 | 3 | decrease | 5995 | 5750 |
| 2026-05-05 | #7930569762 | 2 | decrease | 4995 | 4795 |
| 2026-05-05 | #7930519720 | 0 | increase | 1645 | 1795 |
| 2026-05-05 | #7931656649 | 0 | decrease | 4850 | 4750 |
| 2026-05-04 | #7930796288 | 3 | decrease | 5500 | 5295 |
| 2026-05-04 | #7930441149 | 2 | increase | 5000 | 5250 |
| 2026-05-04 | #7931314937 | 2 | decrease | 5750 | 5650 |
| 2026-05-03 | #7931314937 | 2 | decrease | 5800 | 5750 |
06 / Craigslist
Recent Craigslist Activity
newest active CL ads
Newest CL