Operators / RENTCAFE
Brick + Timber
—
Yardi RentCafe back-end. Custom WP front. Numeric compound listing IDs. Visit listings portal ↗ · lease@rentbt.com
Web last seen 2026-05-18 · CL last seen 2026-05-18
01 / Snapshot
Operator KPIs
today vs cumulative
53
Active website listings
$3,995
Median rent (web)
$7.79
Avg $/SF
24
New this week
346
Active CL ads
4,954
Historical CL ads
3.6d
Avg DOM (CL, removed)
02 / Unit Mix
Bedroom Mix
share of inventory, rent distribution by bucket
Distribution
Inventory share & rent distribution
| Bucket | Count | Share | Median | P25 – P75 | Range | $/SF |
|---|---|---|---|---|---|---|
| Studio | 22 | $2,185 | $2,075 – $2,940 | $1,590 – $3,995 | $7.41 | |
| 1 BR | 19 | $4,175 | $3,898 – $4,635 | $2,795 – $4,845 | $8.13 | |
| 2 BR | 11 | $5,775 | $5,635 – $6,685 | $4,195 – $9,945 | $8.01 | |
| 3+ BR | 1 | $7,975 | $7,975 – $7,975 | $7,975 – $7,975 | $7.47 |
Rent range by bucket — band = P25 → P75, dot = median
Studio
1 BR
2 BR
3+ BR
$1,500$5,750$10,000
03 / Volume
New Listings — Weekly
website + attributed CL new posts by week, last 13 weeks
Weekly Volume
New posts per week
2026-02-16
0 / 444
2026-02-23
0 / 372
2026-03-02
0 / 359
2026-03-09
0 / 285
2026-03-16
0 / 137
2026-04-13
0 / 386
2026-04-20
0 / 104
2026-04-27
0 / 271
2026-05-04
42 / 104
2026-05-11
24 / 298
2026-05-18
0 / 27
Website CraigslistRight column: web / CL
04 / Geography
Neighborhood Concentration
top 10 by active count
05 / Price Action
Recent Price Moves
rent / concession / availability changes from listing-history trigger
No price moves recorded. The history trigger writes a row on each scrape diff.
06 / Inventory
Active Listings
newest 12 from website scrape
Newest Active
Website inventory
| Address | Unit | Neighborhood | Beds | Baths | SF | Rent | First seen |
|---|---|---|---|---|---|---|---|
| 2055 Sacramento Street | 702 | — | 2 | 1 | 704 | $5,895 | 2026-05-17 |
| 800 Duboce Avenue | 301 | — | 2 | 1 | 1,066 | $7,895 | 2026-05-17 |
| 1425 Taylor Street | 404G2 | — | 1 | 1 | 554 | $4,845 | 2026-05-14 |
| 957 Hayes Street | 09 | — | 3 | 2 | 1,068 | $7,975 | 2026-05-14 |
| 645 Stockton Street | 807 | — | 1 | 1 | 583 | $4,345 | 2026-05-14 |
| 400 Duboce Avenue | 214 | — | 2 | 1 | 923 | $7,475 | 2026-05-14 |
| 2363 Van Ness Avenue | 205 | — | 1 | 1 | 482 | $4,045 | 2026-05-14 |
| 530 Stockton Street | 101 | — | 0 | 1 | 275 | $3,045 | 2026-05-14 |
| 601 O'Farrell Street | 303 | — | 0 | 1 | 540 | $2,280 | 2026-05-14 |
| 1260 Broadway Street | 103 | — | 1 | 1 | 471 | $3,745 | 2026-05-14 |
| 540 Leavenworth Street | 209 | — | 0 | 1 | 303 | $2,075 | 2026-05-14 |
| 947 Bush Street | 110 | — | 0 | 1 | 324 | $2,625 | 2026-05-14 |
07 / Craigslist
Recent Craigslist Activity
attributed CL ads, newest 12
Newest CL