Distress Queue
Mosser Units Needing Attention
31 distressed units · 9 sister-unit prices inconsistencies
A unit is distressed when it has been on market > 60 days AND attracted no approved applicants in the last 14 days. Sister-unit inconsistencies surface buildings where same-type units are pricing ≥$200 apart — a sign one or both are mispriced relative to each other.
01 / Distress queue
DOM > 60 · no approved applicants 14d
v_mosser_distress_listings
Days on market — longest queues first
Distressed units (DOM > 60 · no approved applicants in 14d)
| Building | Unit | Type | SF | DOM | Asking | Status | Agent | Comp Rent |
|---|---|---|---|---|---|---|---|---|
| 545 O'Farrell | 108 | S | 431 | 1041 | $1,845 | HOLD | — | — |
| 545 O'Farrell | 106 | 1BD | 593 | 754 | $2,345 | HOLD | — | — |
| 901 Valencia | 23 | S | 396 | 477 | $2,495 | HOLD | — | — |
| Mosser Towers | T0907 | 1BD | 613 | 273 | $2,395 | NRTS/Down | — | — |
| 344 Ellis | 10 | S | — | 254 | $1,695 | RTS | — | $1,695 |
| 50 Golden Gate Ave. | 604 | Jr. 1BD | 454 | 238 | $2,395 | HOLD | — | — |
| 545 O'Farrell | 502 | S | 400 | 238 | $2,095 | NRTS/Down | — | $2,095 |
| 954 Geary | 22 | S | 343 | 232 | $1,895 | RTS | — | $1,895 |
| 50 Golden Gate Ave. | 600 | Lg. 1BD | 669 | 230 | $2,595 | HOLD | — | — |
| Mosser Towers | T1513 | S | 492 | 209 | $2,095 | NRTS/Down | — | — |
| 1499 California | 419 | SRO | 183 | 198 | $1,795 | RTS/Leased | Adria Avilla | — |
| 999 Fell | 01 | 1BD | 639 | 193 | $3,795 | NRTS/Down | — | — |
| 50 Golden Gate Ave. | 308 | S | 407 | 189 | $2,025 | HOLD | — | — |
| 50 Golden Gate Ave. | 410 | S | 401 | 189 | $2,045 | HOLD | — | — |
| 50 Golden Gate Ave. | 310 | S | 404 | 182 | $2,025 | HOLD | — | — |
| Mosser Towers | T1113 | S | 492 | 163 | $2,145 | NRTS/Down | — | — |
| 952 Sutter | 308 | 2BD | 794 | 162 | $4,495 | NRTS/Down | — | — |
| 419 Pierce | 10 | 2BD | 660 | 160 | $4,395 | RTS/Leased | Philip Dehoyos | — |
| 1499 California | 323 | SRO | 161 | 134 | $1,695 | RTS/Leased | Saad Alaoui | — |
| 1499 California | 323 | SRO | 161 | 134 | $1,695 | RTS/APP | — | — |
| 765 Geary | 304 | S | 400 | 132 | $2,145 | NRTS/Down | — | — |
| 970 Geary | 32 | Jr. 1BD | 437 | 131 | $2,495 | NRTS/Down | — | — |
| Mosser Towers | E1107 | 1BD | 613 | 109 | $2,595 | HOLD | Compass / 3rd Party | — |
| 1499 California | 210 | SRO | 138 | 101 | $1,645 | NRTS/Down | — | — |
| 1677 Bush | 11 | 1BD | 650 | 96 | $3,595 | RTS | — | $3,595 |
| Mosser Towers | T1005 | S | 456 | 91 | $1,945 | HOLD | — | — |
| 545 O'Farrell | 402 | S | 400 | 89 | $1,995 | RTS | — | $1,995 |
| 545 O'Farrell | 109 | S | 466 | 87 | $1,845 | RTS/Leased | Allen Atienza | — |
| 1565 Washington | 02 | S | 360 | 85 | $2,795 | RTS/Leased | Adria Avilla | — |
| 381 Turk | 105 | S | 342 | 68 | $1,845 | NRTS/Down | — | — |
| 970 Geary | 37 | Jr. 1BD | 437 | 63 | $2,595 | RTS/APP | Saad Alaoui | — |
02 / Sister-unit pricing audit
Same building × type · ≥$200 spread on asking rent
flags units that may be mispriced relative to their twins
Sister-unit asking spread ($)
Same building × unit type — internal pricing inconsistency
| Building | Unit Type | Units | Min Ask | Max Ask | Spread | Avg DOM | Units @ Rent |
|---|---|---|---|---|---|---|---|
| Mosser Towers | 1BD | 3 | $1,795 | $2,595 | $800 | 109.0 | E1107@2595.00, T1009@2250.00, T0702@1795.00 |
| Mosser Towers | S | 13 | $1,695 | $2,395 | $700 | 22.8 | T0813@2395.00, T0805@2345.00, T0803@2295.00, E1206@1995.00, T1005@1945.00, T0604@1895.00, T1006@1895.00, E0605@1875.00, T1103@1875.00, E0813@1795.00, E0310@1795.00, T0401@1745.00, E1104@1695.00 |
| 970 Geary | Jr. 1BD | 2 | $1,995 | $2,595 | $600 | 63.0 | 37@2595.00, 35@1995.00 |
| 704 Bush | S | 7 | $1,695 | $2,295 | $600 | 402@2295.00, 311@2095.00, 101@1995.00, 210@1995.00, 208@1995.00, 407@1895.00, 102@1695.00 | |
| 50 Golden Gate Ave. | S | 8 | $1,695 | $2,045 | $350 | 186.7 | 410@2045.00, 308@2025.00, 310@2025.00, 608@1845.00, 224@1795.00, 610@1725.00, 424@1725.00, 312@1695.00 |
| 901 Valencia | S | 4 | $2,195 | $2,495 | $300 | 181.7 | 15@2495.00, 23@2495.00, 17@2495.00, 24@2195.00 |
| 954 Geary | S | 3 | $1,695 | $1,895 | $200 | 232.0 | 22@1895.00, 54@1795.00, 35@1695.00 |
| 140 Haight | 1BD | 2 | $2,895 | $3,095 | $200 | 12@3095.00, 09@2895.00 | |
| 901 Valencia | Jr. 2BD | 2 | $2,995 | $3,995 | $1,000 | 34.0 | 9@3995.00, 18@2995.00 |
Drill-Through
901 Valencia · Jr. 2BD — every unit in this sister set
2 units, asking ascending
| Unit | Type | SF | Asking | DOM | Status | Agent |
|---|---|---|---|---|---|---|
| 18 | Jr. 2BD | 643 | $2,995 | — | NRTS | — |
| 9 | Jr. 2BD | 643 | $3,995 | 34 | HOLD | — |