Leasing Team Performance
Agent + AM Leaderboard
SF — across all Mosser inventory
Per-agent move-ins, days-to-lease, $ leased, application funnel, and active vacancy load. Area-manager rollup at bottom.
01 / Agents
Per-agent performance · SF
sorted by move-ins
| Agent | AM | Move-Ins | $ Leased | Avg Achvd | Avg DTL | Apps | Apprvd | Denied | Cancld | Approval % | Active Vac | Vac DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saad Alaoui | Ranferi Reyes | 9 | $21,055 | $2,339 | 3.8 | 16 | 9 | 2 | 3 | 56.3% | 1 | 63.0 |
| Jonathan Jimenez | Mario Nunez | 5 | $11,465 | $2,293 | 4.2 | 11 | 9 | 1 | 1 | 81.8% | 1 | 5.0 |
| Philip Dehoyos | Mario Nunez | 5 | $19,025 | $3,805 | 2.9 | 7 | 3 | 2 | 1 | 42.9% | 0 | — |
| Adria Avilla | Mario Nunez | 2 | $5,190 | $2,595 | 4.9 | 4 | 3 | 0 | 1 | 75% | 0 | — |
| Jonathan Jimenez | Carlos Avalos | 2 | $4,690 | $2,345 | 5.7 | 11 | 9 | 1 | 1 | 81.8% | 1 | 5.0 |
| Philip Dehoyos | Ranferi Reyes | 2 | $7,890 | $3,945 | 3.4 | 7 | 3 | 2 | 1 | 42.9% | 0 | — |
| Philip Dehoyos | Carlos Avalos | 2 | $3,140 | $1,570 | 3.9 | 7 | 3 | 2 | 1 | 42.9% | 0 | — |
| Adria Avilla | Ranferi Reyes | 1 | $1,795 | $1,795 | 4.4 | 4 | 3 | 0 | 1 | 75% | 0 | — |
| Adria Avilla | Carlos Avalos | 1 | $2,345 | $2,345 | 3.9 | 4 | 3 | 0 | 1 | 75% | 0 | — |
| Allen Atienza | Carlos Avalos | 1 | $1,845 | $1,845 | -3.5 | 2 | 2 | 0 | 0 | 100% | 0 | — |
| Allen Atienza | Mario Nunez | 1 | $3,495 | $3,495 | 0.0 | 2 | 2 | 0 | 0 | 100% | 0 | — |
| Ezequiel Cazarez | — | 1 | $4,995 | $4,995 | 0.0 | 1 | 1 | 0 | 0 | 100% | 0 | — |
| Jonathan Jimenez | Ranferi Reyes | 1 | $1,645 | $1,645 | 0.9 | 11 | 9 | 1 | 1 | 81.8% | 1 | 5.0 |
| Jonathan Jimenez | — | 1 | $1,495 | $1,495 | 4.0 | 11 | 9 | 1 | 1 | 81.8% | 1 | 5.0 |
| Saad Alaoui | Mario Nunez | 1 | $4,495 | $4,495 | 4.7 | 16 | 9 | 2 | 3 | 56.3% | 1 | 63.0 |
| Said Chadly | Ranferi Reyes | 1 | $2,645 | $2,645 | 0.8 | 2 | 1 | 1 | 0 | 50% | 0 | — |
| — | — | 0 | — | — | — | 8 | 2 | 2 | 4 | 25% | 1 | 161.0 |
02 / Area Managers
AM rollup
sorted by move-ins
| Area Manager | Agents | Move-Ins | $ Leased | Active Vac | Avg DOM |
|---|---|---|---|---|---|
| Mario Nunez | 5 | 14 | $43,670 | 20 | 111.4 |
| Ranferi Reyes | 5 | 14 | $35,030 | 30 | 134.0 |
| Carlos Avalos | 4 | 6 | $12,020 | 42 | 17.8 |
Drill-Through
Saad Alaoui — full activity
10 move-ins · 16 applications · 1 active vacancyy
Move-ins (10)
| Property | Unit | Type | Tenant | Move-In | Asking | Achieved | Source |
|---|---|---|---|---|---|---|---|
| 1499 California | 108 | SRO | Jack Santos | 2026-06-01 | $1,645 | $1,645 | Property Website |
| 1499 California | 323 | SRO | Kylani Alvarez | 2026-05-25 | $1,695 | $1,695 | Property Website |
| 1499 California | 303 | SRO | Hakeem Abrahams | 2026-05-09 | $1,745 | $1,745 | Zillow |
| 1499 California | 116 | SRO | Aidan Monroe | 2026-05-01 | $1,645 | $1,645 | Zillow |
| 1499 California | 417 | SRO | Michael Coe | 2026-05-01 | $1,645 | $1,645 | Zillow |
| 45 Brosnan | 05 | 2BD | Samuel Heft-luthy | 2026-04-30 | $4,495 | $4,495 | Other |
| 2350 Union | 3 | Lg. 2BD | Alexandre Masmejean | 2026-04-25 | $4,595 | $4,595 | Property Website |
| 716-720 20th Ave / 1845 Cabrillo | 01 | 1BD | Madison Carlin | 2026-04-25 | $3,695 | $3,695 | Corporate Website |
| 952 Sutter | 607 | S | Kristjan Tomasson | 2026-04-18 | $3,495 | $2,745 | Zillow |
| 1499 California | 115 | SRO | Steve Provost | 2026-04-16 | $1,645 | $1,645 | Property Website |
Applications (16)
| Date | Decision | Property | Unit | Applicant | Source |
|---|---|---|---|---|---|
| 2026-05-09 | Approved | 1499 California | 303 | Hakeem Abrahams | Zillow |
| 2026-05-09 | N/A | 954 Geary | 35 | Gursimran Mavi | Property Website |
| 2026-05-09 | Denied | 765 Geary | 203 | Alexis Capaz | Property Website |
| 2026-05-07 | Approved | 1499 California | 108 | Jack Santos | Property Website |
| 2026-05-06 | Denied | 1499 California | 323 | Gustavo Ribeiro Quintanilha | Property Website |
| 2026-05-06 | N/A | 1499 California | 323 | Sean Wozniak | Property Website |
| 2026-05-03 | Approved | 1499 California | 323 | Kylani Alvarez | Property Website |
| 2026-05-01 | Approved | 970 Geary | 37 | Febe Vega Ponce | Property Website |
| 2026-04-27 | Canceled | 344 Ellis | 10 | Rainy Campbell | Other |
| 2026-04-25 | Approved | 1499 California | 417 | Michael Coe | Zillow |
| 2026-04-22 | Canceled | 954 Geary | 44 | Hollie Garrett | Referrals |
| 2026-04-16 | Approved | 1499 California | 116 | Aidan Monroe | Zillow |
| 2026-04-15 | Canceled | 970 Geary | 37 | Martha Menjivar | Zillow |
| 2026-04-14 | Approved | 1499 California | 115 | Steve Provost | Property Website |
| 2026-04-14 | Approved | 716-720 20th Ave / 1845 Cabrillo | 01 | Madison Carlin | Corporate Website |
| 2026-04-13 | Approved | 952 Sutter | 607 | Kristjan Tomasson | Zillow |
Active vacancies (1)
| Building | Unit | Type | Status | DOM | Asking |
|---|---|---|---|---|---|
| 970 Geary | 37 | Jr. 1BD | RTS/APP | 63 | $2,595 |